Contract Calender
Contract | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Dollar Index | 19-Ma | 18-Jun | 17-Sep | 17-Dec | |||||||
British Pound | 19-Ma | 18-Jun | 17-Sep | 17-Dec | |||||||
Canadian Dollar | 20-Ma | 19-Jun | 18-Sep | 18-Dec | |||||||
Japanese Yen | 19-Ma | 18-Jun | 17-Sep | 17-Dec | |||||||
Swiss Franc | 19-Ma | 18-Jun | 17-Sep | 17-Dec | |||||||
Australian Dollar | 19-Ma | 18-Jun | 17-Sep | 17-Dec | |||||||
New Zealand Dollar | 19-Ma | 18-Jun | 17-Sep | 17-Dec |
Contract | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|---|---|---|
Crude Oil | 21-Feb | 20-Mar | 20-Apr | 22-May | 20-Jun | 20-Jul | 21-Aug | 20-Sep | 22-Oct | 16-Nov | 19-Dec |
Natural Gas | 27-Feb | 28-Mar | 26-Apr | 29-May | 27-Jun | 27-Jul | 29-Aug | 26-Sep | 29-Oct | 28-Nov | 27-Dec |
Contract | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|---|---|---|
Wheat | 14-Mar | 14-May | 13-Jul | 14-Sep | 14-Dec | ||||||
Corn | 14-Mar | 14-May | 13-Jul | 14-Sep | 14-Dec | ||||||
Soybeans | 14-Mar | 14-May | 13-Jul | 14-Aug | 14-Sep | 14-Nov | 14-Jan |
Contract | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|---|---|---|
Mini S&P 500 Index | 16-Mar | 15-Jun | 21-Sep | 21-Dec | |||||||
E-Mini Nasdaq | 16-Mar | 15-Jun | 21-Sep | 21-Dec | |||||||
Mini-Sized Dow | 16-Mar | 15-Jun | 21-Sep | 21-Dec | |||||||
S&P 500 Index | 16-Mar | 15-Jun | 21-Sep | 21-Dec | |||||||
Nasdaq 100 | 16-Mar | 15-Jun | 21-Sep | 21-Dec | |||||||
Dow Industrials | 16-Mar | 15-Jun | 21-Sep | 21-Dec |
Contract | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|---|---|---|
Live Cattle | 30-Apr | 29-Jun | 31-Aug | 31-Oct | 31-Dec |
Contract | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
---|---|---|---|---|---|---|---|---|---|---|---|
Cotton #2 | 12-Mar | 8-May | 9-Jul | 9-Oct | 6-Dec | ||||||
Orange Juice | 12-Mar | 18-May | 12-Jul | 10-Sep | 9-Nov | 10-Jan | |||||
Coffee | 20-Mar | 18-May | 19-Jul | 18-Sep | 18-Dec | ||||||
Sugar #11 | 29-Feb | 30-Apr | 29-Jun | 28-Sep | |||||||
Cocoa | 15-Mar | 15-May | 16-Jul | 13-Sep | 13-Dec | ||||||
Sugar #16 | 8-Feb | 9-Apr | 8-Jun | 8-Aug | 8-Oct | 10-Dec |
What Is a Forex Economic Calendar and Why It Matters
When you are trading in the Forex market, there is news throughout the world that can influence the way currencies change. A Forex Economic Calendar tracks key news stories that can impact the market for you. It indicates things such as job stats, interest rate releases, inflation releases, and government reports. These releases can influence prices and move very rapidly.
For instance, if a nation announces it has more jobs than anticipated, its currency can strengthen. In case the news is negative, the currency can decline. This is why astute traders use a Forex Economic Calendar to strategize their trades. This means you will remain prepared. You will be aware of when large news is being released, so you are not caught off guard.
We teach you to navigate this calendar easily at Ellipsys Financial Markets Analysis. You don't need to know the basics already, even if you're a beginner, as we can explain the implications of every news item for you. Our experts break the events down to understandable words so you can determine what to observe and how it will impact your trades.
Be Ready Before the Market Moves
With a Forex Economic Calendar, you are prepared when the market is about to make a large movement. When large events occur, the prices of currencies can surge or plummet quickly. You can decide to wait or make wise trades if you know when such events take place. This puts you ahead of those who do not plan.
For instance, suppose the central bank of a country is going to discuss interest rates. If you notice this on your calendar, you can wait for the news release. This can save you from incurring huge losses or profit from price movements.
The most convenient thing is that you do not have to be an expert. Using the calendar, you simply glance at the date and time of the news. You also get to know if the event is low, medium, or high impact. This means that you can determine how vital the event is for your trades. At Ellipsys Financial Markets Analysis, we provide you with tips and ideas on the daily usage of this tool.
Make Smarter Trading Decisions Every Day
Smart traders don't speculate—they strategize. A Forex Economic Calendar assists you in strategizing your day. You will have an idea of when to take a position and when to hold back. You don't have to read lengthy news stories. The calendar presents everything in one location. It saves time and prevents you from trading when it's risky.
Each day, something new occurs in the world. That doesn't necessarily mean you're supposed to be frightened, however. Instead, use the calendar to remain peaceful and well-informed. You'll understand when a nation is publishing critical data. That will mean that you can defend your money and act intelligently.
Your Partner in Simple, Safe, and Smart Trading
At Ellipsys Financial Markets Analysis, we think that every trader should have the right tools. That's why we assist you in learning how to utilize the Forex Economic Calendar to your advantage. Whether you trade weekly or daily, this tool is your best friend. It indicates the significant news that drives the market.
We do not have tough words or muddled charts. We are plain and simple. We teach people how to examine the calendar, what news to read, and how to avoid danger. Following the calendar and trading responsibly enables you to make better decisions. You won't be trading blind. You will be trading with brains.